| Property | Unit | Value |
| Name | - | Magnesium |
| Abbrevation | - | Mg |
| Atomic Number | - | 12 |
| Group | - | AE |
| Heat of Fusion | Kcal/g-mole | 2.03 |
| Heat of Vaporization | Kcal/g-mole | 30.5 |
| Molecular Weight | g/g-mole | 24.30600 |
| Melting Point | �C | 648.8 |
| Boiling Point | �C | 1089.85 |
| Refractive Index | - | 0.37 |
| Critical Temperature | �C | 3256.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 14 |
| Atomic Radii (Bragg-Slater) | pm | 170 |
| Atomic Radii (Covalent) | pm | 145 |
| Atomic Radii (Van der Walls) | pm | 150 |
| Density | g/cm� | 1.73800 |
| Oxidation State | - | 2 |
| Electron Configuration | - | [Ne]3s2 |
| Electron Affinity (Theory) | KJ/g-mol | -230 |
| Electron Affinity (Exp) | KJ/g-mol | <0 |
| Electronegativity (Pauling) | - | 1.31 |
| Electronegativity (Sanderson) | - | 1.42 |
| Electronegativity (Allred_Rochow) | - | 1.23 |
| Surface Tension @BP | dyn/cm | 583.0 |
| NMR Frequencies of Nuclei | MHz | 6.12 |
| Discovery Date | - | 1755 |
| Electric Resistivity | mohm-cm | 4.45 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 26.1 |
| Neutron Capture Cross Section | barns | 0.064 |
| Thermal Conductivity | W/m/K | 156 |
| Magnetic Susceptibility | 1e-9 m�/kg | 6.8 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 7.6 |
| Abundance, (Meteorite) | log(atoms/atoms) | 7.63 |
| Abundance, (Earth) | log(pbbw) | 8.18 |
| Abundance, (Crust) | log(pbbw) | 7.51 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 10.73 |
| Abundance, (Body) | log(ppmw) | 4.3 |
| Electrical Conductivity | %IACS | 38.6 |
| Electrical Resistance | - | 4.46 |
| Photoelectric Work Function | eV | 3.64 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 126 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.452 |
| Shear Modulus | 1E-6 kg/cm� | 0.177 |
| Bulk Modulus | 1E-6 kg/cm� | 0.3613 |
| Poisson's Ratio | - | 0.28 |
| Hardness | - | 37 |
| Hardness Unit | - | BRINELL |
� Softwarefarms.com 2007