| Property | Unit | Value |
| Name | - | Silicon |
| Abbrevation | - | Si |
| Atomic Number | - | 14 |
| Group | - | NM |
| Heat of Fusion | Kcal/g-mole | 12 |
| Heat of Vaporization | Kcal/g-mole | 91.99 |
| Molecular Weight | g/g-mole | 28.08550 |
| Melting Point | �C | 1410 |
| Boiling Point | �C | 3263 |
| Refractive Index | - | 4.24 |
| Critical Temperature | �C | 4646.9 |
| Critical Pressure | atm | 529.978 |
| Critical Volume | cm�/g-mol | 232.39149 |
| Atomic Volume | cm�/g-mol | 12.06 |
| Atomic Radii (Bragg-Slater) | pm | 210 |
| Atomic Radii (Covalent) | pm | 118 |
| Atomic Radii (Van der Walls) | pm | 110 |
| Density | g/cm� | 2.33000 |
| Oxidation State | - | 4 |
| Electron Configuration | - | [Ne]3s 3p2 |
| Electron Affinity (Theory) | KJ/g-mol | 134 |
| Electron Affinity (Exp) | KJ/g-mol | 120 |
| Electronegativity (Pauling) | - | 1.90 |
| Electronegativity (Sanderson) | - | 1.74 |
| Electronegativity (Allred_Rochow) | - | 1.74 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 19.865 |
| Discovery Date | - | 1824 |
| Electric Resistivity | mohm-cm | 100000 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 4.2 |
| Neutron Capture Cross Section | barns | 0.16 |
| Thermal Conductivity | W/m/K | 148 |
| Magnetic Susceptibility | 1e-9 m�/kg | -1.8 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 7.7 |
| Abundance, (Meteorite) | log(atoms/atoms) | 7.6 |
| Abundance, (Earth) | log(pbbw) | 8.16 |
| Abundance, (Crust) | log(pbbw) | 8.43 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 8 |
| Abundance, (Body) | log(ppmw) | 4 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 230000 |
| Photoelectric Work Function | eV | 4.1 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.07269 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 1.05 |
| Shear Modulus | 1E-6 kg/cm� | 0.405 |
| Bulk Modulus | 1E-6 kg/cm� | 1.008 |
| Poisson's Ratio | - | 0.44 |
| Hardness | - | 240 |
| Hardness Unit | - | BRINELL |
� Softwarefarms.com 2007