| Property | Unit | Value |
| Name | - | Phosphorus |
| Abbrevation | - | P |
| Atomic Number | - | 15 |
| Group | - | NM |
| Heat of Fusion | Kcal/g-mole | 0.6 |
| Heat of Vaporization | Kcal/g-mole | 11.9 |
| Molecular Weight | g/g-mole | 30.97362 |
| Melting Point | �C | 44.15 |
| Boiling Point | �C | 279 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | 674.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 11.44 |
| Atomic Radii (Bragg-Slater) | pm | 185 |
| Atomic Radii (Covalent) | pm | 110 |
| Atomic Radii (Van der Walls) | pm | 100 |
| Density | g/cm� | 1.82000 |
| Oxidation State | - | +/-3,4,5 |
| Electron Configuration | - | [Ne]3s 3p3 |
| Electron Affinity (Theory) | KJ/g-mol | 75 |
| Electron Affinity (Exp) | KJ/g-mol | 74 |
| Electronegativity (Pauling) | - | 2.19 |
| Electronegativity (Sanderson) | - | 2.16 |
| Electronegativity (Allred_Rochow) | - | 2.06 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 40.481 |
| Discovery Date | - | 1669 |
| Electric Resistivity | mohm-cm | 1E+17 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 124.5 |
| Neutron Capture Cross Section | barns | 0.19 |
| Thermal Conductivity | W/m/K | 0.235 |
| Magnetic Susceptibility | 1e-9 m�/kg | -8.4 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 5.5 |
| Abundance, (Meteorite) | log(atoms/atoms) | 5.61 |
| Abundance, (Earth) | log(pbbw) | 6.2 |
| Abundance, (Crust) | log(pbbw) | 6 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 6.3 |
| Abundance, (Body) | log(ppmw) | 5.9 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 1E+17 |
| Photoelectric Work Function | eV | N/A |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.06421 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.047 |
| Shear Modulus | 1E-6 kg/cm� | 0.018 |
| Bulk Modulus | 1E-6 kg/cm� | 0.0478 |
| Poisson's Ratio | - | 0.335 |
| Hardness | - | N/A |
| Hardness Unit | - |
� Softwarefarms.com 2007