| Property | Unit | Value |
| Name | - | Potassium |
| Abbrevation | - | K |
| Atomic Number | - | 19 |
| Group | - | AM |
| Heat of Fusion | Kcal/g-mole | 0.56 |
| Heat of Vaporization | Kcal/g-mole | 31.19 |
| Molecular Weight | g/g-mole | 39.09830 |
| Melting Point | �C | 63.2 |
| Boiling Point | �C | 763 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | 1866.9 |
| Critical Pressure | atm | 157.910 |
| Critical Volume | cm�/g-mol | 201.38018 |
| Atomic Volume | cm�/g-mol | 45.94 |
| Atomic Radii (Bragg-Slater) | pm | 280 |
| Atomic Radii (Covalent) | pm | 196 |
| Atomic Radii (Van der Walls) | pm | 220 |
| Density | g/cm� | 0.86200 |
| Oxidation State | - | 1 |
| Electron Configuration | - | [Ar]4s |
| Electron Affinity (Theory) | KJ/g-mol | 45 |
| Electron Affinity (Exp) | KJ/g-mol | 48.4 |
| Electronegativity (Pauling) | - | 0.82 |
| Electronegativity (Sanderson) | - | 0.74 |
| Electronegativity (Allred_Rochow) | - | 0.91 |
| Surface Tension @BP | dyn/cm | 117.0 |
| NMR Frequencies of Nuclei | MHz | 4.667 |
| Discovery Date | - | 1807 |
| Electric Resistivity | mohm-cm | 6.15 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 83 |
| Neutron Capture Cross Section | barns | 2.2 |
| Thermal Conductivity | W/m/K | 102.4 |
| Magnetic Susceptibility | 1e-9 m�/kg | 6.7 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 5.2 |
| Abundance, (Meteorite) | log(atoms/atoms) | 5.17 |
| Abundance, (Earth) | log(pbbw) | 5.1 |
| Abundance, (Crust) | log(pbbw) | 6.96 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 10.01 |
| Abundance, (Body) | log(ppmw) | 5.1 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 6.15 |
| Photoelectric Work Function | eV | 2.22 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.40514 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.0361 |
| Shear Modulus | 1E-6 kg/cm� | 0.013 |
| Bulk Modulus | 1E-6 kg/cm� | 0.0324 |
| Poisson's Ratio | - | 0.35 |
| Hardness | - | N/A |
| Hardness Unit | - |
� Softwarefarms.com 2007