| Property | Unit | Value |
| Name | - | Titanium |
| Abbrevation | - | Ti |
| Atomic Number | - | 22 |
| Group | - | TM |
| Heat of Fusion | Kcal/g-mole | 3.38 |
| Heat of Vaporization | Kcal/g-mole | 99.85 |
| Molecular Weight | g/g-mole | 47.90000 |
| Melting Point | �C | 1660 |
| Boiling Point | �C | 3358 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | N/A |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 10.64 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | 140 |
| Density | g/cm� | 4.54000 |
| Oxidation State | - | 4,2,3 |
| Electron Configuration | - | [Ar]3d2 4s2 |
| Electron Affinity (Theory) | KJ/g-mol | 37.7 |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 1.54 |
| Electronegativity (Sanderson) | - | 1.13 |
| Electronegativity (Allred_Rochow) | - | 1.32 |
| Surface Tension @BP | dyn/cm | 1402.0 |
| NMR Frequencies of Nuclei | MHz | 5.638 |
| Discovery Date | - | 1791 |
| Electric Resistivity | mohm-cm | 42 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 8.35 |
| Neutron Capture Cross Section | barns | 6.1 |
| Thermal Conductivity | W/m/K | 21.9 |
| Magnetic Susceptibility | 1e-9 m�/kg | 40.1 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 5.1 |
| Abundance, (Meteorite) | log(atoms/atoms) | 5 |
| Abundance, (Earth) | log(pbbw) | 5.97 |
| Abundance, (Crust) | log(pbbw) | 6.7 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 4 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | 3.6 |
| Electrical Resistance | - | 42 |
| Photoelectric Work Function | eV | 4.17 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | 1.82E-13 |
| Electrochemical Equivalent | mg/coulomb | 0.12409 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 1.08 |
| Shear Modulus | 1E-6 kg/cm� | 0.401 |
| Bulk Modulus | 1E-6 kg/cm� | 1.072 |
| Poisson's Ratio | - | 0.345 |
| Hardness | - | 90 |
| Hardness Unit | - | VICKERS |
� Softwarefarms.com 2007