| Property | Unit | Value |
| Name | - | Cobalt |
| Abbrevation | - | Co |
| Atomic Number | - | 27 |
| Group | - | TM |
| Heat of Fusion | Kcal/g-mole | 3.87 |
| Heat of Vaporization | Kcal/g-mole | 90.62 |
| Molecular Weight | g/g-mole | 58.93320 |
| Melting Point | �C | 1495 |
| Boiling Point | �C | 2927 |
| Refractive Index | - | 1.93 |
| Critical Temperature | �C | N/A |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 6.67 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | 126 |
| Atomic Radii (Van der Walls) | pm | 135 |
| Density | g/cm� | 8.90000 |
| Oxidation State | - | 2,3 |
| Electron Configuration | - | [Ar]3d7 4s2 |
| Electron Affinity (Theory) | KJ/g-mol | 90.3 |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 1.88 |
| Electronegativity (Sanderson) | - | 1.47 |
| Electronegativity (Allred_Rochow) | - | 1.70 |
| Surface Tension @BP | dyn/cm | 1880.0 |
| NMR Frequencies of Nuclei | MHz | 23.614 |
| Discovery Date | - | 1735 |
| Electric Resistivity | mohm-cm | 6.24 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 13.36 |
| Neutron Capture Cross Section | barns | 37.5 |
| Thermal Conductivity | W/m/K | 100 |
| Magnetic Susceptibility | 1e-9 m�/kg | FM |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 4.9 |
| Abundance, (Meteorite) | log(atoms/atoms) | 4.95 |
| Abundance, (Earth) | log(pbbw) | 6.02 |
| Abundance, (Crust) | log(pbbw) | 4.5 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 1 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | 27.6 |
| Electrical Resistance | - | 5.68 |
| Photoelectric Work Function | eV | 4.4 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.3054 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 2.1 |
| Shear Modulus | 1E-6 kg/cm� | 0.779 |
| Bulk Modulus | 1E-6 kg/cm� | 1.952 |
| Poisson's Ratio | - | 0.334 |
| Hardness | - | 124 |
| Hardness Unit | - | BRINELL |
� Softwarefarms.com 2007