| Property | Unit | Value | 
| Name | - | Lithium | 
| Abbrevation | - | Li | 
| Atomic Number | - | 3 | 
| Group | - | AM | 
| Heat of Fusion | Kcal/g-mole | 0.72 | 
| Heat of Vaporization | Kcal/g-mole | 34.86 | 
| Molecular Weight | g/g-mole | 6.94100 | 
| Melting Point | �C | 180.54 | 
| Boiling Point | �C | 1332 | 
| Refractive Index | - | N/A | 
| Critical Temperature | �C | 3446.9 | 
| Critical Pressure | atm | 1699.995 | 
| Critical Volume | cm�/g-mol | 46.95981 | 
| Atomic Volume | cm�/g-mol | 13.02 | 
| Atomic Radii (Bragg-Slater) | pm | 180 | 
| Atomic Radii (Covalent) | pm | 134 | 
| Atomic Radii (Van der Walls) | pm | 145 | 
| Density | g/cm� | 0.53400 | 
| Oxidation State | - | 1 | 
| Electron Configuration | - | [He]2s | 
| Electron Affinity (Theory) | KJ/g-mol | 59.8 | 
| Electron Affinity (Exp) | KJ/g-mol | 59.8 | 
| Electronegativity (Pauling) | - | 0.98 | 
| Electronegativity (Sanderson) | - | 0.86 | 
| Electronegativity (Allred_Rochow) | - | 0.97 | 
| Surface Tension @BP | dyn/cm | 397.5 | 
| NMR Frequencies of Nuclei | MHz | 38.863 | 
| Discovery Date | - | 1817 | 
| Electric Resistivity | mohm-cm | 8.55 | 
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 56 | 
| Neutron Capture Cross Section | barns | 71 | 
| Thermal Conductivity | W/m/K | 84.7 | 
| Magnetic Susceptibility | 1e-9 m�/kg | 25.6 | 
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 1 | 
| Abundance, (Meteorite) | log(atoms/atoms) | 3.4 | 
| Abundance, (Earth) | log(pbbw) | 3.2 | 
| Abundance, (Crust) | log(pbbw) | 4.1 | 
| Abundance, (Ocean) | log(1E-12 mol/kg) | 7.41 | 
| Abundance, (Body) | log(ppmw) | 0 | 
| Electrical Conductivity | %IACS | N/A | 
| Electrical Resistance | - | 8.55 | 
| Photoelectric Work Function | eV | 2.49 | 
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A | 
| Electrochemical Equivalent | mg/coulomb | 0.07192 | 
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.117 | 
| Shear Modulus | 1E-6 kg/cm� | 0.0431 | 
| Bulk Modulus | 1E-6 kg/cm� | 0.118 | 
| Poisson's Ratio | - | 0.362 | 
| Hardness | - | 0.6 | 
| Hardness Unit | - | MOHS | 
� Softwarefarms.com 2007