| Property | Unit | Value |
| Name | - | Gallium |
| Abbrevation | - | Ga |
| Atomic Number | - | 31 |
| Group | - | ME |
| Heat of Fusion | Kcal/g-mole | 1.34 |
| Heat of Vaporization | Kcal/g-mole | 61.65 |
| Molecular Weight | g/g-mole | 69.72300 |
| Melting Point | �C | 29.75 |
| Boiling Point | �C | 2205 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | 7346.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 11.803 |
| Atomic Radii (Bragg-Slater) | pm | 190 |
| Atomic Radii (Covalent) | pm | 120 |
| Atomic Radii (Van der Walls) | pm | 130 |
| Density | g/cm� | 5.90400 |
| Oxidation State | - | 3,2 |
| Electron Configuration | - | [Ar]3d10 4s2 4p |
| Electron Affinity (Theory) | KJ/g-mol | 17-48 |
| Electron Affinity (Exp) | KJ/g-mol | 36 |
| Electronegativity (Pauling) | - | 1.81 |
| Electronegativity (Sanderson) | - | 2.10 |
| Electronegativity (Allred_Rochow) | - | 1.82 |
| Surface Tension @BP | dyn/cm | 718.0 |
| NMR Frequencies of Nuclei | MHz | 30.495 |
| Discovery Date | - | 1875 |
| Electric Resistivity | mohm-cm | 27 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 31.5 |
| Neutron Capture Cross Section | barns | 3.1 |
| Thermal Conductivity | W/m/K | 40.6 |
| Magnetic Susceptibility | 1e-9 m�/kg | -3.9 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 2.8 |
| Abundance, (Meteorite) | log(atoms/atoms) | 3.2 |
| Abundance, (Earth) | log(pbbw) | 3.3 |
| Abundance, (Crust) | log(pbbw) | 4.3 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 2 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 56.8 |
| Photoelectric Work Function | eV | 3.96 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.24083 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.944 |
| Shear Modulus | 1E-6 kg/cm� | 0.382 |
| Bulk Modulus | 1E-6 kg/cm� | 0.58 |
| Poisson's Ratio | - | 0.235 |
| Hardness | - | 2 |
| Hardness Unit | - | MOHS |
� Softwarefarms.com 2007