| Property | Unit | Value |
| Name | - | Molybdenum |
| Abbrevation | - | Mo |
| Atomic Number | - | 42 |
| Group | - | TM |
| Heat of Fusion | Kcal/g-mole | N/A |
| Heat of Vaporization | Kcal/g-mole | N/A |
| Molecular Weight | g/g-mole | 95.94000 |
| Melting Point | �C | 2622.85 |
| Boiling Point | �C | 4677 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | 16526.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 9.38 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | 145 |
| Density | g/cm� | 10.22000 |
| Oxidation State | - | 6,5,4,3,2 |
| Electron Configuration | - | [Kr]4d5 5s |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | 96 |
| Electronegativity (Pauling) | - | 2.16 |
| Electronegativity (Sanderson) | - | 1.24 |
| Electronegativity (Allred_Rochow) | - | 1.30 |
| Surface Tension @BP | dyn/cm | 2080.0 |
| NMR Frequencies of Nuclei | MHz | 6.514 |
| Discovery Date | - | 1781 |
| Electric Resistivity | mohm-cm | 5.2 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 5.43 |
| Neutron Capture Cross Section | barns | 2.65 |
| Thermal Conductivity | W/m/K | 138 |
| Magnetic Susceptibility | 1e-9 m�/kg | 12 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 2.2 |
| Abundance, (Meteorite) | log(atoms/atoms) | 2 |
| Abundance, (Earth) | log(pbbw) | 3.3 |
| Abundance, (Crust) | log(pbbw) | 3 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 5 |
| Abundance, (Body) | log(ppmw) | 1 |
| Electrical Conductivity | %IACS | 34 |
| Electrical Resistance | - | 5.78 |
| Photoelectric Work Function | eV | 4.2 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.1658 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 3.34 |
| Shear Modulus | 1E-6 kg/cm� | 1.18 |
| Bulk Modulus | 1E-6 kg/cm� | 2.779 |
| Poisson's Ratio | - | 0.3 |
| Hardness | - | 200 |
| Hardness Unit | - | VICKERS |
� Softwarefarms.com 2007