| Property | Unit | Value |
| Name | - | Palladium |
| Abbrevation | - | Pd |
| Atomic Number | - | 46 |
| Group | - | TM |
| Heat of Fusion | Kcal/g-mole | 4.2 |
| Heat of Vaporization | Kcal/g-mole | 85.57 |
| Molecular Weight | g/g-mole | 106.42000 |
| Melting Point | �C | 1552 |
| Boiling Point | �C | 2961 |
| Refractive Index | - | 1.62 |
| Critical Temperature | �C | N/A |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 8.56 |
| Atomic Radii (Bragg-Slater) | pm | 160 |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | 140 |
| Density | g/cm� | 12.02000 |
| Oxidation State | - | 2,3,4 |
| Electron Configuration | - | [Kr]4d10 |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 2.20 |
| Electronegativity (Sanderson) | - | 1.57 |
| Electronegativity (Allred_Rochow) | - | 1.35 |
| Surface Tension @BP | dyn/cm | 1460.0 |
| NMR Frequencies of Nuclei | MHz | 4.576 |
| Discovery Date | - | 1803 |
| Electric Resistivity | mohm-cm | 10.8 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 11.2 |
| Neutron Capture Cross Section | barns | 6 |
| Thermal Conductivity | W/m/K | 71.8 |
| Magnetic Susceptibility | 1e-9 m�/kg | 67.02 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 1.5 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1.7 |
| Abundance, (Earth) | log(pbbw) | 2.9 |
| Abundance, (Crust) | log(pbbw) | 0 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 0 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | 16 |
| Electrical Resistance | - | 9.93 |
| Photoelectric Work Function | eV | 4.97 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.27642 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 1.26 |
| Shear Modulus | 1E-6 kg/cm� | 0.521 |
| Bulk Modulus | 1E-6 kg/cm� | 1.844 |
| Poisson's Ratio | - | 0.375 |
| Hardness | - | 50 |
| Hardness Unit | - | VICKERS(ANNEALED) |
� Softwarefarms.com 2007