| Property | Unit | Value |
| Name | - | Antimony |
| Abbrevation | - | Sb |
| Atomic Number | - | 51 |
| Group | - | ME |
| Heat of Fusion | Kcal/g-mole | 4.75 |
| Heat of Vaporization | Kcal/g-mole | 55.45 |
| Molecular Weight | g/g-mole | 121.75000 |
| Melting Point | �C | 630.85 |
| Boiling Point | �C | 1585 |
| Refractive Index | - | 3.04 |
| Critical Temperature | �C | 2715.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 18.19 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | 143 |
| Atomic Radii (Van der Walls) | pm | 145 |
| Density | g/cm� | 6.69100 |
| Oxidation State | - | +/-3,5 |
| Electron Configuration | - | [Kr]4d10 5s2 5p3 |
| Electron Affinity (Theory) | KJ/g-mol | 59 |
| Electron Affinity (Exp) | KJ/g-mol | 101 |
| Electronegativity (Pauling) | - | 2.05 |
| Electronegativity (Sanderson) | - | 2.19 |
| Electronegativity (Allred_Rochow) | - | 1.82 |
| Surface Tension @BP | dyn/cm | 395.0 |
| NMR Frequencies of Nuclei | MHz | 23.93 |
| Discovery Date | - | 1600 BC |
| Electric Resistivity | mohm-cm | 39 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 8.5 |
| Neutron Capture Cross Section | barns | 5 |
| Thermal Conductivity | W/m/K | 243 |
| Magnetic Susceptibility | 1e-9 m�/kg | -10 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 1 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1.1 |
| Abundance, (Earth) | log(pbbw) | 2.2 |
| Abundance, (Crust) | log(pbbw) | 2.3 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 3 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 39.1 |
| Photoelectric Work Function | eV | 4 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.25235 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.56 |
| Shear Modulus | 1E-6 kg/cm� | 0.204 |
| Bulk Modulus | 1E-6 kg/cm� | 0.39 |
| Poisson's Ratio | - | 0.31 |
| Hardness | - | 3.25 |
| Hardness Unit | - | MOHS |
� Softwarefarms.com 2007