| Property | Unit | Value |
| Name | - | Iodine |
| Abbrevation | - | I |
| Atomic Number | - | 53 |
| Group | - | HA |
| Heat of Fusion | Kcal/g-mole | 3.74 |
| Heat of Vaporization | Kcal/g-mole | 9.93 |
| Molecular Weight | g/g-mole | 126.90447 |
| Melting Point | �C | 113.55 |
| Boiling Point | �C | 184.8 |
| Refractive Index | - | 3.34 |
| Critical Temperature | �C | 511.9 |
| Critical Pressure | atm | 114.990 |
| Critical Volume | cm�/g-mol | 154.86321 |
| Atomic Volume | cm�/g-mol | 51.43 |
| Atomic Radii (Bragg-Slater) | pm | 195-212 |
| Atomic Radii (Covalent) | pm | 133 |
| Atomic Radii (Van der Walls) | pm | 140 |
| Density | g/cm� | 4.93000 |
| Oxidation State | - | +/-1,3,5,7 |
| Electron Configuration | - | [Kr]4d10 5s2 5p5 |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | 295 |
| Electronegativity (Pauling) | - | 2.66 |
| Electronegativity (Sanderson) | - | 2.50 |
| Electronegativity (Allred_Rochow) | - | 2.21 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 20.007 |
| Discovery Date | - | 1811 |
| Electric Resistivity | mohm-cm | 1.3E+15 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
| Neutron Capture Cross Section | barns | 6.2 |
| Thermal Conductivity | W/m/K | 0.449 |
| Magnetic Susceptibility | 1e-9 m�/kg | -4.4 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 0 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1.6 |
| Abundance, (Earth) | log(pbbw) | 1.6 |
| Abundance, (Crust) | log(pbbw) | 2.7 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 5.6 |
| Abundance, (Body) | log(ppmw) | 2 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | N/A |
| Photoelectric Work Function | eV | 2.8 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 1.31253 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
| Shear Modulus | 1E-6 kg/cm� | N/A |
| Bulk Modulus | 1E-6 kg/cm� | N/A |
| Poisson's Ratio | - | N/A |
| Hardness | - | N/A |
| Hardness Unit | - |
� Softwarefarms.com 2007