| Property | Unit | Value | 
| Name | - | Barium | 
| Abbrevation | - | Ba | 
| Atomic Number | - | 56 | 
| Group | - | AE | 
| Heat of Fusion | Kcal/g-mole | 1.85 | 
| Heat of Vaporization | Kcal/g-mole | 33.8 | 
| Molecular Weight | g/g-mole | 137.32700 | 
| Melting Point | �C | 725 | 
| Boiling Point | �C | 1894 | 
| Refractive Index | - | N/A | 
| Critical Temperature | �C | 3646.9 | 
| Critical Pressure | atm | N/A | 
| Critical Volume | cm�/g-mol | N/A | 
| Atomic Volume | cm�/g-mol | 38.16 | 
| Atomic Radii (Bragg-Slater) | pm | N/A | 
| Atomic Radii (Covalent) | pm | N/A | 
| Atomic Radii (Van der Walls) | pm | 215 | 
| Density | g/cm� | 3.50000 | 
| Oxidation State | - | 2 | 
| Electron Configuration | - | [Xe]6s2 | 
| Electron Affinity (Theory) | KJ/g-mol | N/A | 
| Electron Affinity (Exp) | KJ/g-mol | 45.5 | 
| Electronegativity (Pauling) | - | 0.89 | 
| Electronegativity (Sanderson) | - | 0.93 | 
| Electronegativity (Allred_Rochow) | - | 0.97 | 
| Surface Tension @BP | dyn/cm | 276.0 | 
| NMR Frequencies of Nuclei | MHz | 11.113 | 
| Discovery Date | - | 1808 | 
| Electric Resistivity | mohm-cm | 50 | 
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 18.1 | 
| Neutron Capture Cross Section | barns | 1.2 | 
| Thermal Conductivity | W/m/K | 18.4 | 
| Magnetic Susceptibility | 1e-9 m�/kg | 1.9 | 
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 2.1 | 
| Abundance, (Meteorite) | log(atoms/atoms) | 2.2 | 
| Abundance, (Earth) | log(pbbw) | 3.7 | 
| Abundance, (Crust) | log(pbbw) | 5.4 | 
| Abundance, (Ocean) | log(1E-12 mol/kg) | 5 | 
| Abundance, (Body) | log(ppmw) | 1 | 
| Electrical Conductivity | %IACS | N/A | 
| Electrical Resistance | - | 50 | 
| Photoelectric Work Function | eV | 2.5 | 
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A | 
| Electrochemical Equivalent | mg/coulomb | 0.71171 | 
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.129 | 
| Shear Modulus | 1E-6 kg/cm� | 0.05 | 
| Bulk Modulus | 1E-6 kg/cm� | 0.105 | 
| Poisson's Ratio | - | 0.28 | 
| Hardness | - | N/A | 
| Hardness Unit | - | 
� Softwarefarms.com 2007