| Property | Unit | Value |
| Name | - | Lanthanum |
| Abbrevation | - | La |
| Atomic Number | - | 57 |
| Group | - | RE |
| Heat of Fusion | Kcal/g-mole | 1.48 |
| Heat of Vaporization | Kcal/g-mole | 94.93 |
| Molecular Weight | g/g-mole | 138.90550 |
| Melting Point | �C | 921 |
| Boiling Point | �C | 3457 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | 10226.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 22.386 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | 195 |
| Density | g/cm� | 6.14500 |
| Oxidation State | - | 3 |
| Electron Configuration | - | [Xe]5d 6s2 |
| Electron Affinity (Theory) | KJ/g-mol | -52 |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 1.10 |
| Electronegativity (Sanderson) | - | 0.92 |
| Electronegativity (Allred_Rochow) | - | 1.08 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 14.126 |
| Discovery Date | - | 1839 |
| Electric Resistivity | mohm-cm | 57 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 4.9 |
| Neutron Capture Cross Section | barns | 8.9 |
| Thermal Conductivity | W/m/K | 13.5 |
| Magnetic Susceptibility | 1e-9 m�/kg | 11 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 1.1 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1.3 |
| Abundance, (Earth) | log(pbbw) | 2.6 |
| Abundance, (Crust) | log(pbbw) | 4.2 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 1.5 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 57 |
| Photoelectric Work Function | eV | 3.3 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | -8E-13 |
| Electrochemical Equivalent | mg/coulomb | N/A |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.387 |
| Shear Modulus | 1E-6 kg/cm� | 0.152 |
| Bulk Modulus | 1E-6 kg/cm� | 0.2477 |
| Poisson's Ratio | - | 0.288 |
| Hardness | - | 37 |
| Hardness Unit | - | BRINELL, CAST |
� Softwarefarms.com 2007