| Property | Unit | Value |
| Name | - | Carbon |
| Abbrevation | - | C |
| Atomic Number | - | 6 |
| Group | - | NM |
| Heat of Fusion | Kcal/g-mole | N/A |
| Heat of Vaporization | Kcal/g-mole | N/A |
| Molecular Weight | g/g-mole | 12.01100 |
| Melting Point | �C | 3550 |
| Boiling Point | �C | 4826.85 |
| Refractive Index | - | 1.98 |
| Critical Temperature | �C | N/A |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 5.29 |
| Atomic Radii (Bragg-Slater) | pm | 165-170 |
| Atomic Radii (Covalent) | pm | 77 |
| Atomic Radii (Van der Walls) | pm | 70 |
| Density | g/cm� | 2.62000 |
| Oxidation State | - | +/-4,2,3 |
| Electron Configuration | - | [He]2s2 2p2 |
| Electron Affinity (Theory) | KJ/g-mol | 113 |
| Electron Affinity (Exp) | KJ/g-mol | 122 |
| Electronegativity (Pauling) | - | 2.55 |
| Electronegativity (Sanderson) | - | 2.47 |
| Electronegativity (Allred_Rochow) | - | 2.50 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 25.144 |
| Discovery Date | - | PH |
| Electric Resistivity | mohm-cm | 1375 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 1.19 |
| Neutron Capture Cross Section | barns | 0.0034 |
| Thermal Conductivity | W/m/K | 1960 |
| Magnetic Susceptibility | 1e-9 m�/kg | -6.3 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 8.6 |
| Abundance, (Meteorite) | log(atoms/atoms) | 7.4 |
| Abundance, (Earth) | log(pbbw) | 5.1 |
| Abundance, (Crust) | log(pbbw) | 6.7 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 9.3 |
| Abundance, (Body) | log(ppmw) | 7.2 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 1375 |
| Photoelectric Work Function | eV | 4.6 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.031113 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.0849 |
| Shear Modulus | 1E-6 kg/cm� | 0.0332 |
| Bulk Modulus | 1E-6 kg/cm� | 0.3447 |
| Poisson's Ratio | - | 0.27 |
| Hardness | - | 1.75 |
| Hardness Unit | - | MOHS |
� Softwarefarms.com 2007