| Property | Unit | Value |
| Name | - | Thulium |
| Abbrevation | - | Tm |
| Atomic Number | - | 69 |
| Group | - | RE |
| Heat of Fusion | Kcal/g-mole | 4.03 |
| Heat of Vaporization | Kcal/g-mole | 45.57 |
| Molecular Weight | g/g-mole | 168.93421 |
| Melting Point | �C | 1545 |
| Boiling Point | �C | 1944 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | 6156.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 19.13 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | N/A |
| Density | g/cm� | 9.32100 |
| Oxidation State | - | 3,2 |
| Electron Configuration | - | [Xe]4f13 6s2 |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 1.25 |
| Electronegativity (Sanderson) | - | 0.96 |
| Electronegativity (Allred_Rochow) | - | 1.11 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 8.271 |
| Discovery Date | - | 1879 |
| Electric Resistivity | mohm-cm | 79 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 13.3 |
| Neutron Capture Cross Section | barns | 115 |
| Thermal Conductivity | W/m/K | 16.8 |
| Magnetic Susceptibility | 1e-9 m�/kg | 1900 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 0.3 |
| Abundance, (Meteorite) | log(atoms/atoms) | 0.2 |
| Abundance, (Earth) | log(pbbw) | 0 |
| Abundance, (Crust) | log(pbbw) | 2.5 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 0 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 79 |
| Photoelectric Work Function | eV | 3.12 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | -1.8E-12 |
| Electrochemical Equivalent | mg/coulomb | 0.58512 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.77 |
| Shear Modulus | 1E-6 kg/cm� | 0.31 |
| Bulk Modulus | 1E-6 kg/cm� | 0.4047 |
| Poisson's Ratio | - | 0.235 |
| Hardness | - | 53 |
| Hardness Unit | - | BRINELL, CAST |
� Softwarefarms.com 2007