| Property | Unit | Value |
| Name | - | Nitrogen |
| Abbrevation | - | N |
| Atomic Number | - | 7 |
| Group | - | NM |
| Heat of Fusion | Kcal/g-mole | N/A |
| Heat of Vaporization | Kcal/g-mole | N/A |
| Molecular Weight | g/g-mole | 14.00670 |
| Melting Point | �C | -209.95 |
| Boiling Point | �C | -193.65 |
| Refractive Index | - | 1.000296 |
| Critical Temperature | �C | -147.1 |
| Critical Pressure | atm | 33.500 |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 13.54 |
| Atomic Radii (Bragg-Slater) | pm | 155 |
| Atomic Radii (Covalent) | pm | 75 |
| Atomic Radii (Van der Walls) | pm | 65 |
| Density | g/cm� | 1.03000 |
| Oxidation State | - | +/-3,2,4,5 |
| Electron Configuration | - | [He]2s2 2p3 |
| Electron Affinity (Theory) | KJ/g-mol | -58 |
| Electron Affinity (Exp) | KJ/g-mol | 0+-20 |
| Electronegativity (Pauling) | - | 3.04 |
| Electronegativity (Sanderson) | - | 2.93 |
| Electronegativity (Allred_Rochow) | - | 3.07 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 10.133 |
| Discovery Date | - | 1772 |
| Electric Resistivity | mohm-cm | NA |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
| Neutron Capture Cross Section | barns | 0.075 |
| Thermal Conductivity | W/m/K | 0.02598 |
| Magnetic Susceptibility | 1e-9 m�/kg | -5.4 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 7.9 |
| Abundance, (Meteorite) | log(atoms/atoms) | 6.3 |
| Abundance, (Earth) | log(pbbw) | 4.3 |
| Abundance, (Crust) | log(pbbw) | 4.3 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 7.5 |
| Abundance, (Body) | log(ppmw) | 6.3 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | N/A |
| Photoelectric Work Function | eV | N/A |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | N/A |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
| Shear Modulus | 1E-6 kg/cm� | N/A |
| Bulk Modulus | 1E-6 kg/cm� | N/A |
| Poisson's Ratio | - | N/A |
| Hardness | - | N/A |
| Hardness Unit | - |
� Softwarefarms.com 2007