| Property | Unit | Value | 
| Name | - | Ytterbium | 
| Abbrevation | - | Yb | 
| Atomic Number | - | 70 | 
| Group | - | RE | 
| Heat of Fusion | Kcal/g-mole | 1.83 | 
| Heat of Vaporization | Kcal/g-mole | 30.84 | 
| Molecular Weight | g/g-mole | 173.04000 | 
| Melting Point | �C | 819 | 
| Boiling Point | �C | 1192.85 | 
| Refractive Index | - | N/A | 
| Critical Temperature | �C | 4146.9 | 
| Critical Pressure | atm | N/A | 
| Critical Volume | cm�/g-mol | N/A | 
| Atomic Volume | cm�/g-mol | 24.84 | 
| Atomic Radii (Bragg-Slater) | pm | N/A | 
| Atomic Radii (Covalent) | pm | N/A | 
| Atomic Radii (Van der Walls) | pm | N/A | 
| Density | g/cm� | 6.96500 | 
| Oxidation State | - | 3,2 | 
| Electron Configuration | - | [Xe]4f14 6s2 | 
| Electron Affinity (Theory) | KJ/g-mol | N/A | 
| Electron Affinity (Exp) | KJ/g-mol | N/A | 
| Electronegativity (Pauling) | - | N/A | 
| Electronegativity (Sanderson) | - | 0.96 | 
| Electronegativity (Allred_Rochow) | - | 1.06 | 
| Surface Tension @BP | dyn/cm | N/A | 
| NMR Frequencies of Nuclei | MHz | 17.613 | 
| Discovery Date | - | 1878 | 
| Electric Resistivity | mohm-cm | 29 | 
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 25 | 
| Neutron Capture Cross Section | barns | 37 | 
| Thermal Conductivity | W/m/K | 34.9 | 
| Magnetic Susceptibility | 1e-9 m�/kg | 18.1 | 
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 0.9 | 
| Abundance, (Meteorite) | log(atoms/atoms) | 1 | 
| Abundance, (Earth) | log(pbbw) | 2.4 | 
| Abundance, (Crust) | log(pbbw) | 3.3 | 
| Abundance, (Ocean) | log(1E-12 mol/kg) | 0.7 | 
| Abundance, (Body) | log(ppmw) | 0 | 
| Electrical Conductivity | %IACS | N/A | 
| Electrical Resistance | - | 29.4 | 
| Photoelectric Work Function | eV | 2.59 | 
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | 3.77E-12 | 
| Electrochemical Equivalent | mg/coulomb | 0.59772 | 
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.182 | 
| Shear Modulus | 1E-6 kg/cm� | 0.071 | 
| Bulk Modulus | 1E-6 kg/cm� | 0.1353 | 
| Poisson's Ratio | - | 0.284 | 
| Hardness | - | 21 | 
| Hardness Unit | - | VICKERS | 
� Softwarefarms.com 2007