| Property | Unit | Value |
| Name | - | Iridium |
| Abbrevation | - | Ir |
| Atomic Number | - | 77 |
| Group | - | TM |
| Heat of Fusion | Kcal/g-mole | 6.25 |
| Heat of Vaporization | Kcal/g-mole | 144.22 |
| Molecular Weight | g/g-mole | 192.22000 |
| Melting Point | �C | 2410 |
| Boiling Point | �C | 4433 |
| Refractive Index | - | 3.6 |
| Critical Temperature | �C | N/A |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | N/A |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | 135 |
| Density | g/cm� | 22.50000 |
| Oxidation State | - | 4,2,3,6 |
| Electron Configuration | - | [Xe]4f14 5d7 6s2 |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 2.20 |
| Electronegativity (Sanderson) | - | 1.33 |
| Electronegativity (Allred_Rochow) | - | 1.55 |
| Surface Tension @BP | dyn/cm | 2250.0 |
| NMR Frequencies of Nuclei | MHz | 1.718 |
| Discovery Date | - | 1803 |
| Electric Resistivity | mohm-cm | 5.3 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 6.8 |
| Neutron Capture Cross Section | barns | 425 |
| Thermal Conductivity | W/m/K | 147 |
| Magnetic Susceptibility | 1e-9 m�/kg | 1.67 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 0.85 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1.4 |
| Abundance, (Earth) | log(pbbw) | 2.6 |
| Abundance, (Crust) | log(pbbw) | -1 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 0 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 4.71 |
| Photoelectric Work Function | eV | 5.4 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.50026 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 5.38 |
| Shear Modulus | 1E-6 kg/cm� | 2.14 |
| Bulk Modulus | 1E-6 kg/cm� | 3.62 |
| Poisson's Ratio | - | 0.26 |
| Hardness | - | 200 |
| Hardness Unit | - | VICKERS |
� Softwarefarms.com 2007