| Property | Unit | Value |
| Name | - | Fluorine |
| Abbrevation | - | F |
| Atomic Number | - | 9 |
| Group | - | HA |
| Heat of Fusion | Kcal/g-mole | N/A |
| Heat of Vaporization | Kcal/g-mole | N/A |
| Molecular Weight | g/g-mole | 18.99840 |
| Melting Point | �C | -219.62 |
| Boiling Point | �C | -192.95 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | -129.2 |
| Critical Pressure | atm | 51.470 |
| Critical Volume | cm�/g-mol | 66.139172 |
| Atomic Volume | cm�/g-mol | 22.39 |
| Atomic Radii (Bragg-Slater) | pm | 150-160 |
| Atomic Radii (Covalent) | pm | 71 |
| Atomic Radii (Van der Walls) | pm | 50 |
| Density | g/cm� | 1.70000 |
| Oxidation State | - | -1 |
| Electron Configuration | - | [He]2s2 2p5 |
| Electron Affinity (Theory) | KJ/g-mol | 312-325 |
| Electron Affinity (Exp) | KJ/g-mol | 322 |
| Electronegativity (Pauling) | - | 3.98 |
| Electronegativity (Sanderson) | - | 3.92 |
| Electronegativity (Allred_Rochow) | - | 4.10 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 94.077 |
| Discovery Date | - | 1886 |
| Electric Resistivity | mohm-cm | NA |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
| Neutron Capture Cross Section | barns | 0.098 |
| Thermal Conductivity | W/m/K | 0.0279 |
| Magnetic Susceptibility | 1e-9 m�/kg | NA |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 4.6 |
| Abundance, (Meteorite) | log(atoms/atoms) | 4.5 |
| Abundance, (Earth) | log(pbbw) | 4.2 |
| Abundance, (Crust) | log(pbbw) | 5.8 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 7.83 |
| Abundance, (Body) | log(ppmw) | 3.4 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | N/A |
| Photoelectric Work Function | eV | N/A |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | N/A |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
| Shear Modulus | 1E-6 kg/cm� | N/A |
| Bulk Modulus | 1E-6 kg/cm� | N/A |
| Poisson's Ratio | - | N/A |
| Hardness | - | N/A |
| Hardness Unit | - |
� Softwarefarms.com 2007