Property | Unit | Value |
Name | - | Neon |
Abbrevation | - | Ne |
Atomic Number | - | 10 |
Group | - | NG |
Heat of Fusion | Kcal/g-mole | N/A |
Heat of Vaporization | Kcal/g-mole | N/A |
Molecular Weight | g/g-mole | 20.17970 |
Melting Point | �C | -248.67 |
Boiling Point | �C | -246.05 |
Refractive Index | - | 1.000067 |
Critical Temperature | �C | -228.7 |
Critical Pressure | atm | 26.190 |
Critical Volume | cm�/g-mol | 41.651961 |
Atomic Volume | cm�/g-mol | 13.23 |
Atomic Radii (Bragg-Slater) | pm | 160 |
Atomic Radii (Covalent) | pm | 65 |
Atomic Radii (Van der Walls) | pm | N/A |
Density | g/cm� | 1.52000 |
Oxidation State | - | ** |
Electron Configuration | - | [He]2s2 2p6 |
Electron Affinity (Theory) | KJ/g-mol | -29 |
Electron Affinity (Exp) | KJ/g-mol | <0 |
Electronegativity (Pauling) | - | N/A |
Electronegativity (Sanderson) | - | 4.38 |
Electronegativity (Allred_Rochow) | - | 5.10 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 7.894 |
Discovery Date | - | 1898 |
Electric Resistivity | mohm-cm | NA |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
Neutron Capture Cross Section | barns | 0.038 |
Thermal Conductivity | W/m/K | 0.0493 |
Magnetic Susceptibility | 1e-9 m�/kg | -4.2 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 7.6 |
Abundance, (Meteorite) | log(atoms/atoms) | 0 |
Abundance, (Earth) | log(pbbw) | 0 |
Abundance, (Crust) | log(pbbw) | 0 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 4 |
Abundance, (Body) | log(ppmw) | 0 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | N/A |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | N/A |
Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
Shear Modulus | 1E-6 kg/cm� | N/A |
Bulk Modulus | 1E-6 kg/cm� | N/A |
Poisson's Ratio | - | N/A |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007