Property | Unit | Value |
Name | - | Nobelium |
Abbrevation | - | No |
Atomic Number | - | 102 |
Group | - | RE |
Heat of Fusion | Kcal/g-mole | N/A |
Heat of Vaporization | Kcal/g-mole | N/A |
Molecular Weight | g/g-mole | 259.00000 |
Melting Point | �C | N/A |
Boiling Point | �C | N/A |
Refractive Index | - | N/A |
Critical Temperature | �C | N/A |
Critical Pressure | atm | N/A |
Critical Volume | cm�/g-mol | N/A |
Atomic Volume | cm�/g-mol | N/A |
Atomic Radii (Bragg-Slater) | pm | N/A |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | N/A |
Density | g/cm� | N/A |
Oxidation State | - | 2,3 |
Electron Configuration | - | [Rn]5f14 7s2 |
Electron Affinity (Theory) | KJ/g-mol | N/A |
Electron Affinity (Exp) | KJ/g-mol | N/A |
Electronegativity (Pauling) | - | 1.30 |
Electronegativity (Sanderson) | - | N/A |
Electronegativity (Allred_Rochow) | - | (1.2) |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | NA |
Discovery Date | - | 1958 |
Electric Resistivity | mohm-cm | NA |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
Neutron Capture Cross Section | barns | NA |
Thermal Conductivity | W/m/K | 10 |
Magnetic Susceptibility | 1e-9 m�/kg | NA |
Abundance, (Sun) | log(atoms/1E12 atoms H) | N/A |
Abundance, (Meteorite) | log(atoms/atoms) | N/A |
Abundance, (Earth) | log(pbbw) | N/A |
Abundance, (Crust) | log(pbbw) | N/A |
Abundance, (Ocean) | log(1E-12 mol/kg) | N/A |
Abundance, (Body) | log(ppmw) | N/A |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | N/A |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | N/A |
Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
Shear Modulus | 1E-6 kg/cm� | N/A |
Bulk Modulus | 1E-6 kg/cm� | N/A |
Poisson's Ratio | - | N/A |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007