Property | Unit | Value |
Name | - | Sodium |
Abbrevation | - | Na |
Atomic Number | - | 11 |
Group | - | AM |
Heat of Fusion | Kcal/g-mole | 0.62 |
Heat of Vaporization | Kcal/g-mole | 23.43 |
Molecular Weight | g/g-mole | 22.98977 |
Melting Point | �C | 97.81 |
Boiling Point | �C | 881 |
Refractive Index | - | 0.004 |
Critical Temperature | �C | 2126.9 |
Critical Pressure | atm | 254.212 |
Critical Volume | cm�/g-mol | 107.28592 |
Atomic Volume | cm�/g-mol | 23.78 |
Atomic Radii (Bragg-Slater) | pm | 230 |
Atomic Radii (Covalent) | pm | 154 |
Atomic Radii (Van der Walls) | pm | 180 |
Density | g/cm� | 0.97100 |
Oxidation State | - | 1 |
Electron Configuration | - | [Ne]3s |
Electron Affinity (Theory) | KJ/g-mol | 52 |
Electron Affinity (Exp) | KJ/g-mol | 52.9 |
Electronegativity (Pauling) | - | 0.93 |
Electronegativity (Sanderson) | - | 0.85 |
Electronegativity (Allred_Rochow) | - | 1.01 |
Surface Tension @BP | dyn/cm | 210.1 |
NMR Frequencies of Nuclei | MHz | 26.451 |
Discovery Date | - | 1807 |
Electric Resistivity | mohm-cm | 4.2 |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 70.6 |
Neutron Capture Cross Section | barns | 0.534 |
Thermal Conductivity | W/m/K | 141 |
Magnetic Susceptibility | 1e-9 m�/kg | 8.8 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 6.3 |
Abundance, (Meteorite) | log(atoms/atoms) | 6.36 |
Abundance, (Earth) | log(pbbw) | 6.3 |
Abundance, (Crust) | log(pbbw) | 7.36 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 11.67 |
Abundance, (Body) | log(ppmw) | 5 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | 4.985 |
Photoelectric Work Function | eV | 2.27 |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | 0.2384 |
Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.0912 |
Shear Modulus | 1E-6 kg/cm� | 0.035 |
Bulk Modulus | 1E-6 kg/cm� | 0.06949 |
Poisson's Ratio | - | 0.315 |
Hardness | - | 0.07 |
Hardness Unit | - | BRINELL |
� Softwarefarms.com 2007