Property | Unit | Value |
Name | - | Chlorine |
Abbrevation | - | Cl |
Atomic Number | - | 17 |
Group | - | HA |
Heat of Fusion | Kcal/g-mole | N/A |
Heat of Vaporization | Kcal/g-mole | N/A |
Molecular Weight | g/g-mole | 35.45270 |
Melting Point | �C | -100.98 |
Boiling Point | �C | -34.45 |
Refractive Index | - | 1.000773 |
Critical Temperature | �C | 143.9 |
Critical Pressure | atm | 76.000 |
Critical Volume | cm�/g-mol | 123.88932 |
Atomic Volume | cm�/g-mol | 34.77 |
Atomic Radii (Bragg-Slater) | pm | 170-190 |
Atomic Radii (Covalent) | pm | 99 |
Atomic Radii (Van der Walls) | pm | 100 |
Density | g/cm� | 2.03000 |
Oxidation State | - | +/-1,3,5,7 |
Electron Configuration | - | [Ne]3s 3p5 |
Electron Affinity (Theory) | KJ/g-mol | 343 |
Electron Affinity (Exp) | KJ/g-mol | 348.7 |
Electronegativity (Pauling) | - | 3.16 |
Electronegativity (Sanderson) | - | 3.28 |
Electronegativity (Allred_Rochow) | - | 2.83 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 9.798 |
Discovery Date | - | 1774 |
Electric Resistivity | mohm-cm | NA |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
Neutron Capture Cross Section | barns | 44 |
Thermal Conductivity | W/m/K | 0.0089 |
Magnetic Susceptibility | 1e-9 m�/kg | -7.2 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 5.5 |
Abundance, (Meteorite) | log(atoms/atoms) | 5.3 |
Abundance, (Earth) | log(pbbw) | 3.8 |
Abundance, (Crust) | log(pbbw) | 5.3 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 11.74 |
Abundance, (Body) | log(ppmw) | 5 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | N/A |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | N/A |
Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
Shear Modulus | 1E-6 kg/cm� | N/A |
Bulk Modulus | 1E-6 kg/cm� | N/A |
Poisson's Ratio | - | N/A |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007