Property | Unit | Value |
Name | - | Helium |
Abbrevation | - | He |
Atomic Number | - | 2 |
Group | - | NG |
Heat of Fusion | Kcal/g-mole | N/A |
Heat of Vaporization | Kcal/g-mole | N/A |
Molecular Weight | g/g-mole | 4.00260 |
Melting Point | �C | -272.2 |
Boiling Point | �C | -268.934 |
Refractive Index | - | 1.000036 |
Critical Temperature | �C | -267.9 |
Critical Pressure | atm | 2.260 |
Critical Volume | cm�/g-mol | N/A |
Atomic Volume | cm�/g-mol | 21 |
Atomic Radii (Bragg-Slater) | pm | 180 |
Atomic Radii (Covalent) | pm | 50 |
Atomic Radii (Van der Walls) | pm | N/A |
Density | g/cm� | 0.17800 |
Oxidation State | - | *** |
Electron Configuration | - | 1s2 |
Electron Affinity (Theory) | KJ/g-mol | -21 |
Electron Affinity (Exp) | KJ/g-mol | <0 |
Electronegativity (Pauling) | - | N/A |
Electronegativity (Sanderson) | - | N/A |
Electronegativity (Allred_Rochow) | - | 3.20 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 76.178 |
Discovery Date | - | 1895 |
Electric Resistivity | mohm-cm | NA |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
Neutron Capture Cross Section | barns | 0.007 |
Thermal Conductivity | W/m/K | 0.152 |
Magnetic Susceptibility | 1e-9 m�/kg | -5.9 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 10.8 |
Abundance, (Meteorite) | log(atoms/atoms) | 0 |
Abundance, (Earth) | log(pbbw) | -3 |
Abundance, (Crust) | log(pbbw) | 0 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 3 |
Abundance, (Body) | log(ppmw) | 0 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | N/A |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | N/A |
Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
Shear Modulus | 1E-6 kg/cm� | N/A |
Bulk Modulus | 1E-6 kg/cm� | N/A |
Poisson's Ratio | - | N/A |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007