Property | Unit | Value |
Name | - | Calcium |
Abbrevation | - | Ca |
Atomic Number | - | 20 |
Group | - | AE |
Heat of Fusion | Kcal/g-mole | 2 |
Heat of Vaporization | Kcal/g-mole | 35.7 |
Molecular Weight | g/g-mole | 40.08000 |
Melting Point | �C | 839 |
Boiling Point | �C | 1501 |
Refractive Index | - | N/A |
Critical Temperature | �C | 190.9 |
Critical Pressure | atm | 150.999 |
Critical Volume | cm�/g-mol | 516.63899 |
Atomic Volume | cm�/g-mol | 26.2 |
Atomic Radii (Bragg-Slater) | pm | N/A |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | 180 |
Density | g/cm� | 1.55000 |
Oxidation State | - | 2 |
Electron Configuration | - | [Ar]4s2 |
Electron Affinity (Theory) | KJ/g-mol | -156 |
Electron Affinity (Exp) | KJ/g-mol | <0 |
Electronegativity (Pauling) | - | 1.00 |
Electronegativity (Sanderson) | - | 1.06 |
Electronegativity (Allred_Rochow) | - | 1.04 |
Surface Tension @BP | dyn/cm | 360.0 |
NMR Frequencies of Nuclei | MHz | 6.728 |
Discovery Date | - | 1808 |
Electric Resistivity | mohm-cm | 3.43 |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 22 |
Neutron Capture Cross Section | barns | 0.44 |
Thermal Conductivity | W/m/K | 200 |
Magnetic Susceptibility | 1e-9 m�/kg | 14 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 6.4 |
Abundance, (Meteorite) | log(atoms/atoms) | 6.38 |
Abundance, (Earth) | log(pbbw) | 7.23 |
Abundance, (Crust) | log(pbbw) | 7.72 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 10.01 |
Abundance, (Body) | log(ppmw) | 6 |
Electrical Conductivity | %IACS | 48.7 |
Electrical Resistance | - | 4.6 |
Photoelectric Work Function | eV | 2.76 |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | 0.20762 |
Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.2 |
Shear Modulus | 1E-6 kg/cm� | 0.075 |
Bulk Modulus | 1E-6 kg/cm� | 0.155 |
Poisson's Ratio | - | 0.31 |
Hardness | - | 17 |
Hardness Unit | - | BRINELL (500KG) |
� Softwarefarms.com 2007