Property | Unit | Value |
Name | - | Bromine |
Abbrevation | - | Br |
Atomic Number | - | 35 |
Group | - | HA |
Heat of Fusion | Kcal/g-mole | N/A |
Heat of Vaporization | Kcal/g-mole | 7.077 |
Molecular Weight | g/g-mole | 79.90400 |
Melting Point | �C | -7.25 |
Boiling Point | �C | 59.503 |
Refractive Index | - | 1.6475 |
Critical Temperature | �C | 310.9 |
Critical Pressure | atm | 102.000 |
Critical Volume | cm�/g-mol | 126.88941 |
Atomic Volume | cm�/g-mol | 39.56 |
Atomic Radii (Bragg-Slater) | pm | 180-200 |
Atomic Radii (Covalent) | pm | 114 |
Atomic Radii (Van der Walls) | pm | 115 |
Density | g/cm� | 3.12000 |
Oxidation State | - | +/-1,3,5,7 |
Electron Configuration | - | [Ar]3d10 4s2 4p5 |
Electron Affinity (Theory) | KJ/g-mol | N/A |
Electron Affinity (Exp) | KJ/g-mol | 324.5 |
Electronegativity (Pauling) | - | 2.96 |
Electronegativity (Sanderson) | - | 2.96 |
Electronegativity (Allred_Rochow) | - | 2.74 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 27.006 |
Discovery Date | - | 1826 |
Electric Resistivity | mohm-cm | NA |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
Neutron Capture Cross Section | barns | 6.8 |
Thermal Conductivity | W/m/K | 0.122 |
Magnetic Susceptibility | 1e-9 m�/kg | -4.44 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 0 |
Abundance, (Meteorite) | log(atoms/atoms) | 2.4 |
Abundance, (Earth) | log(pbbw) | 1.5 |
Abundance, (Crust) | log(pbbw) | 3.4 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 8.92 |
Abundance, (Body) | log(ppmw) | 2.4 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | 6.5E+16 |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | 0.82815 |
Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
Shear Modulus | 1E-6 kg/cm� | N/A |
Bulk Modulus | 1E-6 kg/cm� | N/A |
Poisson's Ratio | - | N/A |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007