| Property | Unit | Value |
| Name | - | Ruthenium |
| Abbrevation | - | Ru |
| Atomic Number | - | 44 |
| Group | - | TM |
| Heat of Fusion | Kcal/g-mole | 5.81 |
| Heat of Vaporization | Kcal/g-mole | 141.89 |
| Molecular Weight | g/g-mole | 101.07000 |
| Melting Point | �C | 2310 |
| Boiling Point | �C | 4151 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | N/A |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 8.17 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | 130 |
| Density | g/cm� | 12.41000 |
| Oxidation State | - | 4,1,2,3,5,6,7,8 |
| Electron Configuration | - | [Kr]4d7 5s |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 2.20 |
| Electronegativity (Sanderson) | - | 1.40 |
| Electronegativity (Allred_Rochow) | - | 1.42 |
| Surface Tension @BP | dyn/cm | 2250.0 |
| NMR Frequencies of Nuclei | MHz | 4.941 |
| Discovery Date | - | 1808 |
| Electric Resistivity | mohm-cm | 7.6 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 9.1 |
| Neutron Capture Cross Section | barns | 3 |
| Thermal Conductivity | W/m/K | 117 |
| Magnetic Susceptibility | 1e-9 m�/kg | 5.37 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 1.8 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1.9 |
| Abundance, (Earth) | log(pbbw) | 3.1 |
| Abundance, (Crust) | log(pbbw) | 0 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 0 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 6.7 |
| Photoelectric Work Function | eV | 4.52 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.527 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 4.2 |
| Shear Modulus | 1E-6 kg/cm� | 1.63 |
| Bulk Modulus | 1E-6 kg/cm� | 3.271 |
| Poisson's Ratio | - | 0.29 |
| Hardness | - | 275 |
| Hardness Unit | - | VICKERS(ANNEALED) |
� Softwarefarms.com 2007