Property | Unit | Value |
Name | - | Xenon |
Abbrevation | - | Xe |
Atomic Number | - | 54 |
Group | - | NG |
Heat of Fusion | Kcal/g-mole | N/A |
Heat of Vaporization | Kcal/g-mole | N/A |
Molecular Weight | g/g-mole | 131.30000 |
Melting Point | �C | -111.9 |
Boiling Point | �C | -107.05 |
Refractive Index | - | 1.000702 |
Critical Temperature | �C | -111.8 |
Critical Pressure | atm | 611/760 |
Critical Volume | cm�/g-mol | 117.89538 |
Atomic Volume | cm�/g-mol | 35.92 |
Atomic Radii (Bragg-Slater) | pm | 220 |
Atomic Radii (Covalent) | pm | 130 |
Atomic Radii (Van der Walls) | pm | N/A |
Density | g/cm� | 3.65000 |
Oxidation State | - | ** |
Electron Configuration | - | [Kr]4d10 5s2 5p6 |
Electron Affinity (Theory) | KJ/g-mol | N/A |
Electron Affinity (Exp) | KJ/g-mol | N/A |
Electronegativity (Pauling) | - | 2.60 |
Electronegativity (Sanderson) | - | 2.63 |
Electronegativity (Allred_Rochow) | - | 2.40 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 27.66 |
Discovery Date | - | 1898 |
Electric Resistivity | mohm-cm | NA |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
Neutron Capture Cross Section | barns | 24.5 |
Thermal Conductivity | W/m/K | 0.005 |
Magnetic Susceptibility | 1e-9 m�/kg | -4.2 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 0 |
Abundance, (Meteorite) | log(atoms/atoms) | 0 |
Abundance, (Earth) | log(pbbw) | 0 |
Abundance, (Crust) | log(pbbw) | -2 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 3 |
Abundance, (Body) | log(ppmw) | 0 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | N/A |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | N/A |
Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
Shear Modulus | 1E-6 kg/cm� | N/A |
Bulk Modulus | 1E-6 kg/cm� | N/A |
Poisson's Ratio | - | N/A |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007