| Property | Unit | Value |
| Name | - | Cesium |
| Abbrevation | - | Cs |
| Atomic Number | - | 55 |
| Group | - | AM |
| Heat of Fusion | Kcal/g-mole | 0.5 |
| Heat of Vaporization | Kcal/g-mole | 15.9 |
| Molecular Weight | g/g-mole | 132.90543 |
| Melting Point | �C | 28.85 |
| Boiling Point | �C | 657 |
| Refractive Index | - | -1E-07 |
| Critical Temperature | �C | 1799.9 |
| Critical Pressure | atm | 115.470 |
| Critical Volume | cm�/g-mol | 301.79896 |
| Atomic Volume | cm�/g-mol | 70.94 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | 260 |
| Density | g/cm� | 1.87300 |
| Oxidation State | - | 1 |
| Electron Configuration | - | [Xe]6s |
| Electron Affinity (Theory) | KJ/g-mol | -40 |
| Electron Affinity (Exp) | KJ/g-mol | <0 |
| Electronegativity (Pauling) | - | 0.79 |
| Electronegativity (Sanderson) | - | 0.69 |
| Electronegativity (Allred_Rochow) | - | 0.86 |
| Surface Tension @BP | dyn/cm | 68.6 |
| NMR Frequencies of Nuclei | MHz | 13.117 |
| Discovery Date | - | 1860 |
| Electric Resistivity | mohm-cm | 20 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 97 |
| Neutron Capture Cross Section | barns | 30 |
| Thermal Conductivity | W/m/K | 35.9 |
| Magnetic Susceptibility | 1e-9 m�/kg | 2.8 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 1.9 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1.2 |
| Abundance, (Earth) | log(pbbw) | 1.1 |
| Abundance, (Crust) | log(pbbw) | 3 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 3.3 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 20 |
| Photoelectric Work Function | eV | 1.81 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 1.37731 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.0179 |
| Shear Modulus | 1E-6 kg/cm� | 0.0066 |
| Bulk Modulus | 1E-6 kg/cm� | N/A |
| Poisson's Ratio | - | 0.356 |
| Hardness | - | 0.2 |
| Hardness Unit | - | MOHS |
� Softwarefarms.com 2007