| Property | Unit | Value |
| Name | - | Samarium |
| Abbrevation | - | Sm |
| Atomic Number | - | 62 |
| Group | - | RE |
| Heat of Fusion | Kcal/g-mole | 2.061 |
| Heat of Vaporization | Kcal/g-mole | 39.97 |
| Molecular Weight | g/g-mole | 150.36000 |
| Melting Point | �C | 1077 |
| Boiling Point | �C | 1788 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | 5126.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 19.98 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | N/A |
| Density | g/cm� | 7.52000 |
| Oxidation State | - | 3,2 |
| Electron Configuration | - | [Xe]4f6 6s2 |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 1.17 |
| Electronegativity (Sanderson) | - | 0.94 |
| Electronegativity (Allred_Rochow) | - | 1.07 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 4.128 |
| Discovery Date | - | 1879 |
| Electric Resistivity | mohm-cm | 88 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 10.4 |
| Neutron Capture Cross Section | barns | 5820 |
| Thermal Conductivity | W/m/K | 13.3 |
| Magnetic Susceptibility | 1e-9 m�/kg | 152 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 0.7 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1 |
| Abundance, (Earth) | log(pbbw) | 2.3 |
| Abundance, (Crust) | log(pbbw) | 3.5 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 0.6 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 92 |
| Photoelectric Work Function | eV | 3.2 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | -2E-13 |
| Electrochemical Equivalent | mg/coulomb | 0.51962 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.43 |
| Shear Modulus | 1E-6 kg/cm� | 0.129 |
| Bulk Modulus | 1E-6 kg/cm� | 0.2998 |
| Poisson's Ratio | - | 0.352 |
| Hardness | - | 64 |
| Hardness Unit | - | VICKERS(CAST) |
� Softwarefarms.com 2007