Property | Unit | Value |
Name | - | Europium |
Abbrevation | - | Eu |
Atomic Number | - | 63 |
Group | - | RE |
Heat of Fusion | Kcal/g-mole | 2.2 |
Heat of Vaporization | Kcal/g-mole | 34.64 |
Molecular Weight | g/g-mole | 151.96500 |
Melting Point | �C | 822 |
Boiling Point | �C | 1524 |
Refractive Index | - | N/A |
Critical Temperature | �C | 4326.9 |
Critical Pressure | atm | N/A |
Critical Volume | cm�/g-mol | N/A |
Atomic Volume | cm�/g-mol | 28.97 |
Atomic Radii (Bragg-Slater) | pm | N/A |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | N/A |
Density | g/cm� | 5.24400 |
Oxidation State | - | 3,2 |
Electron Configuration | - | [Xe]4f7 6s2 |
Electron Affinity (Theory) | KJ/g-mol | N/A |
Electron Affinity (Exp) | KJ/g-mol | N/A |
Electronegativity (Pauling) | - | N/A |
Electronegativity (Sanderson) | - | 0.94 |
Electronegativity (Allred_Rochow) | - | 1.01 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 24.801 |
Discovery Date | - | 1901 |
Electric Resistivity | mohm-cm | 90 |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 32 |
Neutron Capture Cross Section | barns | 4100 |
Thermal Conductivity | W/m/K | 13.9 |
Magnetic Susceptibility | 1e-9 m�/kg | 2810 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 0.7 |
Abundance, (Meteorite) | log(atoms/atoms) | 0.6 |
Abundance, (Earth) | log(pbbw) | 1.8 |
Abundance, (Crust) | log(pbbw) | 3 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 0 |
Abundance, (Body) | log(ppmw) | 0 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | N/A |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | N/A |
Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
Shear Modulus | 1E-6 kg/cm� | N/A |
Bulk Modulus | 1E-6 kg/cm� | N/A |
Poisson's Ratio | - | N/A |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007