| Property | Unit | Value |
| Name | - | Gadolinium |
| Abbrevation | - | Gd |
| Atomic Number | - | 64 |
| Group | - | RE |
| Heat of Fusion | Kcal/g-mole | 2.41 |
| Heat of Vaporization | Kcal/g-mole | 87.85 |
| Molecular Weight | g/g-mole | 157.25000 |
| Melting Point | �C | 1313 |
| Boiling Point | �C | 3262 |
| Refractive Index | - | N/A |
| Critical Temperature | �C | 8396.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 19.9 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | N/A |
| Density | g/cm� | 7.90040 |
| Oxidation State | - | 3 |
| Electron Configuration | - | [Xe]4f7 5d 6s2 |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | N/A |
| Electronegativity (Pauling) | - | 1.20 |
| Electronegativity (Sanderson) | - | 0.94 |
| Electronegativity (Allred_Rochow) | - | 1.11 |
| Surface Tension @BP | dyn/cm | N/A |
| NMR Frequencies of Nuclei | MHz | 3.819 |
| Discovery Date | - | 1880 |
| Electric Resistivity | mohm-cm | 134 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 8.6 |
| Neutron Capture Cross Section | barns | 49000 |
| Thermal Conductivity | W/m/K | 10.6 |
| Magnetic Susceptibility | 1e-9 m�/kg | 60300 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 1.1 |
| Abundance, (Meteorite) | log(atoms/atoms) | 1.1 |
| Abundance, (Earth) | log(pbbw) | 2.5 |
| Abundance, (Crust) | log(pbbw) | 3.5 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 0.8 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | N/A |
| Electrical Resistance | - | 134 |
| Photoelectric Work Function | eV | 3.07 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
| Electrochemical Equivalent | mg/coulomb | 0.54179 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.573 |
| Shear Modulus | 1E-6 kg/cm� | 0.227 |
| Bulk Modulus | 1E-6 kg/cm� | 0.3908 |
| Poisson's Ratio | - | 0.259 |
| Hardness | - | N/A |
| Hardness Unit | - |
� Softwarefarms.com 2007