| Property | Unit | Value |
| Name | - | Tantalum |
| Abbrevation | - | Ta |
| Atomic Number | - | 73 |
| Group | - | TM |
| Heat of Fusion | Kcal/g-mole | N/A |
| Heat of Vaporization | Kcal/g-mole | N/A |
| Molecular Weight | g/g-mole | 180.94790 |
| Melting Point | �C | 2984.85 |
| Boiling Point | �C | 5505 |
| Refractive Index | - | 2.05 |
| Critical Temperature | �C | 21726.9 |
| Critical Pressure | atm | N/A |
| Critical Volume | cm�/g-mol | N/A |
| Atomic Volume | cm�/g-mol | 10.85 |
| Atomic Radii (Bragg-Slater) | pm | N/A |
| Atomic Radii (Covalent) | pm | N/A |
| Atomic Radii (Van der Walls) | pm | 145 |
| Density | g/cm� | 16.65400 |
| Oxidation State | - | 5,2,3,4 |
| Electron Configuration | - | [Xe]4f14 5d3 6s2 |
| Electron Affinity (Theory) | KJ/g-mol | N/A |
| Electron Affinity (Exp) | KJ/g-mol | 80 |
| Electronegativity (Pauling) | - | 1.50 |
| Electronegativity (Sanderson) | - | 1.04 |
| Electronegativity (Allred_Rochow) | - | 1.33 |
| Surface Tension @BP | dyn/cm | 2150.0 |
| NMR Frequencies of Nuclei | MHz | 11.97 |
| Discovery Date | - | 1802 |
| Electric Resistivity | mohm-cm | 12.45 |
| Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 6.6 |
| Neutron Capture Cross Section | barns | 22 |
| Thermal Conductivity | W/m/K | 57.5 |
| Magnetic Susceptibility | 1e-9 m�/kg | 10.7 |
| Abundance, (Sun) | log(atoms/1E12 atoms H) | 0 |
| Abundance, (Meteorite) | log(atoms/atoms) | 0 |
| Abundance, (Earth) | log(pbbw) | 1.4 |
| Abundance, (Crust) | log(pbbw) | 3 |
| Abundance, (Ocean) | log(1E-12 mol/kg) | 1 |
| Abundance, (Body) | log(ppmw) | 0 |
| Electrical Conductivity | %IACS | 13 |
| Electrical Resistance | - | 12.45 |
| Photoelectric Work Function | eV | 4.12 |
| Hall's Coefficient | 1E-12* volt-cm/amp-Oe | 9.5E-11 |
| Electrochemical Equivalent | mg/coulomb | 0.3749 |
| Young's Modulus of Elasticity | 1E-6 kg/cm� | 1.85 |
| Shear Modulus | 1E-6 kg/cm� | 0.7 |
| Bulk Modulus | 1E-6 kg/cm� | 2.04 |
| Poisson's Ratio | - | 0.35 |
| Hardness | - | N/A |
| Hardness Unit | - |
� Softwarefarms.com 2007