Property | Unit | Value |
Name | - | Platinum |
Abbrevation | - | Pt |
Atomic Number | - | 78 |
Group | - | TM |
Heat of Fusion | Kcal/g-mole | 4.7 |
Heat of Vaporization | Kcal/g-mole | 124.05 |
Molecular Weight | g/g-mole | 195.09000 |
Melting Point | �C | 1772 |
Boiling Point | �C | 3823 |
Refractive Index | - | 2.63 |
Critical Temperature | �C | 8006.9 |
Critical Pressure | atm | N/A |
Critical Volume | cm�/g-mol | N/A |
Atomic Volume | cm�/g-mol | 9.09 |
Atomic Radii (Bragg-Slater) | pm | 170-180 |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | 135 |
Density | g/cm� | 21.45000 |
Oxidation State | - | 4,1,2,3 |
Electron Configuration | - | [Xe]4f14 5d9 6s |
Electron Affinity (Theory) | KJ/g-mol | N/A |
Electron Affinity (Exp) | KJ/g-mol | 205.3 |
Electronegativity (Pauling) | - | 2.28 |
Electronegativity (Sanderson) | - | 1.36 |
Electronegativity (Allred_Rochow) | - | 1.44 |
Surface Tension @BP | dyn/cm | 1865.0 |
NMR Frequencies of Nuclei | MHz | 21.499 |
Discovery Date | - | 1700 |
Electric Resistivity | mohm-cm | 10.6 |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 9 |
Neutron Capture Cross Section | barns | 9 |
Thermal Conductivity | W/m/K | 71.6 |
Magnetic Susceptibility | 1e-9 m�/kg | 13.01 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 1.8 |
Abundance, (Meteorite) | log(atoms/atoms) | 1.7 |
Abundance, (Earth) | log(pbbw) | 3.2 |
Abundance, (Crust) | log(pbbw) | 0 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 0 |
Abundance, (Body) | log(ppmw) | 0 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | 10.6 |
Photoelectric Work Function | eV | 5.27 |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | 0.50578 |
Young's Modulus of Elasticity | 1E-6 kg/cm� | 1.74 |
Shear Modulus | 1E-6 kg/cm� | 0.622 |
Bulk Modulus | 1E-6 kg/cm� | 2.838 |
Poisson's Ratio | - | 0.38 |
Hardness | - | 41 |
Hardness Unit | - | VICKERS(ANNEALED) |
� Softwarefarms.com 2007