Property | Unit | Value |
Name | - | Mercury |
Abbrevation | - | Hg |
Atomic Number | - | 80 |
Group | - | TM |
Heat of Fusion | Kcal/g-mole | N/A |
Heat of Vaporization | Kcal/g-mole | 14.15 |
Molecular Weight | g/g-mole | 200.59000 |
Melting Point | �C | -38.87 |
Boiling Point | �C | 356.58 |
Refractive Index | - | 1.75 |
Critical Temperature | �C | 1403.9 |
Critical Pressure | atm | 204.290 |
Critical Volume | cm�/g-mol | 42.643674 |
Atomic Volume | cm�/g-mol | 14.09 |
Atomic Radii (Bragg-Slater) | pm | 150 |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | 150 |
Density | g/cm� | 13.54600 |
Oxidation State | - | 2,1 |
Electron Configuration | - | [Xe]4f14 5d10 6s2 |
Electron Affinity (Theory) | KJ/g-mol | N/A |
Electron Affinity (Exp) | KJ/g-mol | N/A |
Electronegativity (Pauling) | - | 2.00 |
Electronegativity (Sanderson) | - | 1.92 |
Electronegativity (Allred_Rochow) | - | 1.44 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 17.827 |
Discovery Date | - | 1500 BC |
Electric Resistivity | mohm-cm | 94.1 |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
Neutron Capture Cross Section | barns | 375 |
Thermal Conductivity | W/m/K | 8.34 |
Magnetic Susceptibility | 1e-9 m�/kg | -2.095 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 2.1 |
Abundance, (Meteorite) | log(atoms/atoms) | 1.3 |
Abundance, (Earth) | log(pbbw) | 1.5 |
Abundance, (Crust) | log(pbbw) | 2 |
Abundance, (Ocean) | log(1E-12 mol/kg) | 1 |
Abundance, (Body) | log(ppmw) | 0 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | 95.8 |
Photoelectric Work Function | eV | 4.52 |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | 2.0788 |
Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.279 |
Shear Modulus | 1E-6 kg/cm� | 0.102 |
Bulk Modulus | 1E-6 kg/cm� | 0.288 |
Poisson's Ratio | - | 0.364 |
Hardness | - | 1.5 |
Hardness Unit | - | MOHS |
� Softwarefarms.com 2007