Property | Unit | Value |
Name | - | Polonium |
Abbrevation | - | Po |
Atomic Number | - | 84 |
Group | - | ME |
Heat of Fusion | Kcal/g-mole | 2.4 |
Heat of Vaporization | Kcal/g-mole | 24.6 |
Molecular Weight | g/g-mole | 209.00000 |
Melting Point | �C | 254 |
Boiling Point | �C | 961.85 |
Refractive Index | - | N/A |
Critical Temperature | �C | 2007.9 |
Critical Pressure | atm | N/A |
Critical Volume | cm�/g-mol | N/A |
Atomic Volume | cm�/g-mol | 22.97 |
Atomic Radii (Bragg-Slater) | pm | N/A |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | 190 |
Density | g/cm� | 9.32000 |
Oxidation State | - | 4,+/-2,3,6 |
Electron Configuration | - | [Xe]4f14 5d10 6s2 6p4 |
Electron Affinity (Theory) | KJ/g-mol | 180 |
Electron Affinity (Exp) | KJ/g-mol | N/A |
Electronegativity (Pauling) | - | 2.00 |
Electronegativity (Sanderson) | - | N/A |
Electronegativity (Allred_Rochow) | - | 1.76 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 28 |
Discovery Date | - | 1898 |
Electric Resistivity | mohm-cm | 140 |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 23 |
Neutron Capture Cross Section | barns | 0.5 |
Thermal Conductivity | W/m/K | 20 |
Magnetic Susceptibility | 1e-9 m�/kg | NA |
Abundance, (Sun) | log(atoms/1E12 atoms H) | N/A |
Abundance, (Meteorite) | log(atoms/atoms) | N/A |
Abundance, (Earth) | log(pbbw) | N/A |
Abundance, (Crust) | log(pbbw) | N/A |
Abundance, (Ocean) | log(1E-12 mol/kg) | N/A |
Abundance, (Body) | log(ppmw) | N/A |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | 140 |
Photoelectric Work Function | eV | 4.7 |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | 0.36269 |
Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.26 |
Shear Modulus | 1E-6 kg/cm� | 0.097 |
Bulk Modulus | 1E-6 kg/cm� | 0.27 |
Poisson's Ratio | - | 0.338 |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007