Property | Unit | Value |
Name | - | Radon |
Abbrevation | - | Rn |
Atomic Number | - | 86 |
Group | - | NG |
Heat of Fusion | Kcal/g-mole | N/A |
Heat of Vaporization | Kcal/g-mole | N/A |
Molecular Weight | g/g-mole | 222.00000 |
Melting Point | �C | -71 |
Boiling Point | �C | -61.75 |
Refractive Index | - | N/A |
Critical Temperature | �C | 104.9 |
Critical Pressure | atm | 62.000 |
Critical Volume | cm�/g-mol | N/A |
Atomic Volume | cm�/g-mol | 50.5 |
Atomic Radii (Bragg-Slater) | pm | N/A |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | N/A |
Density | g/cm� | N/A |
Oxidation State | - | ** |
Electron Configuration | - | [Xe]4f14 5d10 6s2 6p6 |
Electron Affinity (Theory) | KJ/g-mol | -40 |
Electron Affinity (Exp) | KJ/g-mol | N/A |
Electronegativity (Pauling) | - | N/A |
Electronegativity (Sanderson) | - | N/A |
Electronegativity (Allred_Rochow) | - | N/A |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | NA |
Discovery Date | - | 1900 |
Electric Resistivity | mohm-cm | NA |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | NA |
Neutron Capture Cross Section | barns | 0.72 |
Thermal Conductivity | W/m/K | 0.003 |
Magnetic Susceptibility | 1e-9 m�/kg | NA |
Abundance, (Sun) | log(atoms/1E12 atoms H) | N/A |
Abundance, (Meteorite) | log(atoms/atoms) | N/A |
Abundance, (Earth) | log(pbbw) | N/A |
Abundance, (Crust) | log(pbbw) | N/A |
Abundance, (Ocean) | log(1E-12 mol/kg) | N/A |
Abundance, (Body) | log(ppmw) | N/A |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | N/A |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | N/A |
Young's Modulus of Elasticity | 1E-6 kg/cm� | N/A |
Shear Modulus | 1E-6 kg/cm� | N/A |
Bulk Modulus | 1E-6 kg/cm� | N/A |
Poisson's Ratio | - | N/A |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007