Property | Unit | Value |
Name | - | Radium |
Abbrevation | - | Ra |
Atomic Number | - | 88 |
Group | - | AE |
Heat of Fusion | Kcal/g-mole | 2.3 |
Heat of Vaporization | Kcal/g-mole | 35 |
Molecular Weight | g/g-mole | 226.02540 |
Melting Point | �C | 700 |
Boiling Point | �C | 1139.85 |
Refractive Index | - | N/A |
Critical Temperature | �C | N/A |
Critical Pressure | atm | N/A |
Critical Volume | cm�/g-mol | N/A |
Atomic Volume | cm�/g-mol | 41.09 |
Atomic Radii (Bragg-Slater) | pm | N/A |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | N/A |
Density | g/cm� | 5.00000 |
Oxidation State | - | 2 |
Electron Configuration | - | [Rn]7s2 |
Electron Affinity (Theory) | KJ/g-mol | N/A |
Electron Affinity (Exp) | KJ/g-mol | N/A |
Electronegativity (Pauling) | - | 0.90 |
Electronegativity (Sanderson) | - | N/A |
Electronegativity (Allred_Rochow) | - | 0.97 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | NA |
Discovery Date | - | 1898 |
Electric Resistivity | mohm-cm | 100 |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 20.2 |
Neutron Capture Cross Section | barns | 20 |
Thermal Conductivity | W/m/K | 18.6 |
Magnetic Susceptibility | 1e-9 m�/kg | NA |
Abundance, (Sun) | log(atoms/1E12 atoms H) | 0 |
Abundance, (Meteorite) | log(atoms/atoms) | 0 |
Abundance, (Earth) | log(pbbw) | 0 |
Abundance, (Crust) | log(pbbw) | -4 |
Abundance, (Ocean) | log(1E-12 mol/kg) | -4 |
Abundance, (Body) | log(ppmw) | -7.5 |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | 100 |
Photoelectric Work Function | eV | 3.2 |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | 1.17124 |
Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.16 |
Shear Modulus | 1E-6 kg/cm� | 0.061 |
Bulk Modulus | 1E-6 kg/cm� | 0.135 |
Poisson's Ratio | - | 0.304 |
Hardness | - | N/A |
Hardness Unit | - |
� Softwarefarms.com 2007