Property | Unit | Value |
Name | - | Plutonium |
Abbrevation | - | Pu |
Atomic Number | - | 94 |
Group | - | RE |
Heat of Fusion | Kcal/g-mole | 0.68 |
Heat of Vaporization | Kcal/g-mole | 32.22 |
Molecular Weight | g/g-mole | 244.00000 |
Melting Point | �C | 641 |
Boiling Point | �C | 3227 |
Refractive Index | - | N/A |
Critical Temperature | �C | N/A |
Critical Pressure | atm | N/A |
Critical Volume | cm�/g-mol | N/A |
Atomic Volume | cm�/g-mol | 12.29 |
Atomic Radii (Bragg-Slater) | pm | N/A |
Atomic Radii (Covalent) | pm | N/A |
Atomic Radii (Van der Walls) | pm | N/A |
Density | g/cm� | 19.84000 |
Oxidation State | - | 4,3,5,6 |
Electron Configuration | - | [Rn]5f6 7s2 |
Electron Affinity (Theory) | KJ/g-mol | N/A |
Electron Affinity (Exp) | KJ/g-mol | N/A |
Electronegativity (Pauling) | - | 1.30 |
Electronegativity (Sanderson) | - | N/A |
Electronegativity (Allred_Rochow) | - | 1.22 |
Surface Tension @BP | dyn/cm | N/A |
NMR Frequencies of Nuclei | MHz | 3.63 |
Discovery Date | - | 1940 |
Electric Resistivity | mohm-cm | 146 |
Linear Thermal Expansion Coefficient | 1E-6 cm/cm/�C | 55 |
Neutron Capture Cross Section | barns | 1.8 |
Thermal Conductivity | W/m/K | 6.74 |
Magnetic Susceptibility | 1e-9 m�/kg | 31.7 |
Abundance, (Sun) | log(atoms/1E12 atoms H) | N/A |
Abundance, (Meteorite) | log(atoms/atoms) | N/A |
Abundance, (Earth) | log(pbbw) | N/A |
Abundance, (Crust) | log(pbbw) | N/A |
Abundance, (Ocean) | log(1E-12 mol/kg) | N/A |
Abundance, (Body) | log(ppmw) | N/A |
Electrical Conductivity | %IACS | N/A |
Electrical Resistance | - | 141.4 |
Photoelectric Work Function | eV | N/A |
Hall's Coefficient | 1E-12* volt-cm/amp-Oe | N/A |
Electrochemical Equivalent | mg/coulomb | N/A |
Young's Modulus of Elasticity | 1E-6 kg/cm� | 0.984 |
Shear Modulus | 1E-6 kg/cm� | 0.446 |
Bulk Modulus | 1E-6 kg/cm� | 0.546 |
Poisson's Ratio | - | 0.15 |
Hardness | - | 266.5 |
Hardness Unit | - | DPH |
� Softwarefarms.com 2007